Legal · Subprocessors
Where customer data flows.
The full list of sub-processors who may handle customer data on Beacons' behalf, the scope of their access, and the region they operate in. Customers are notified by email at least 30 days before any addition.
| Vendor | Scope | Region |
|---|---|---|
| Fly.io, Inc. | Stateless control-plane services (api, coord, relay, stun, signal) | Global (24 regions) |
| L1fe AI K3s platform cluster | Stateful services and edge surfaces | Multi-region |
| Vercel Inc. | Marketing site, console, docs CDN | Global |
| Telnyx LLC | Cellular connectivity (when wired to a fleet) | Global |
| Twilio Inc. | Cellular connectivity (Super SIM, when wired to a fleet) | Global |
| Soracom Inc. | Cellular connectivity (when wired to a fleet) | APAC + Global |
| Hologram Inc. | Cellular connectivity (when wired to a fleet) | Global |
| 1NCE GmbH | Cellular connectivity (when wired to a fleet) | EU + Global |
| Particle Industries Inc. | Cellular connectivity (when wired to a fleet) | Global |
| Cloudflare Inc. | CDN for marketing website, edge functions for WASM peers | Global |
| PagerDuty Inc. | On-call paging for hosted control plane | US |
| L1fe Sigil mainnet | Audit chain anchoring | Global (decentralized) |
| L1fe Garden | Billing and accounting pipeline | Per fleet |
Last updated 2026-05-20. Subscribe to subprocessor change notifications at privacy@beacons.sh.