Universal client matrix
Every device. One fleet. One identity.
Beacons maps every supported device into one of seven tiers. The tier determines the transport, the identity storage, the client implementation, and the distribution channel — automatically.
Mobile
Mobile.
| Platform | Tier | Implementation |
|---|---|---|
| iOS / iPadOS | T2 | Tauri 2 mobile + Swift FFI + NetworkExtension |
| visionOS | T2 | SwiftUI shell + Swift FFI + NetworkExtension |
| Android (Play) | T2 | Tauri 2 mobile + Kotlin/JNI + VpnService |
| Android (F-Droid) | T2 | Same APK without Google services |
| Android (Aurora / GrapheneOS) | T2 | Same APK, anonymous distribution |
| HarmonyOS / OpenHarmony | T2 | Native Harmony port (Phase 8) |
| watchOS / WearOS | T2-light | Companion app, approvals on-wrist |
| KaiOS | T3 | Lightweight PWA wrapper |
Desktop
Desktop.
| Platform | Tier | Implementation |
|---|---|---|
| macOS (Apple Silicon + Intel) | T1/T2 | beacons-core daemon + Tauri menubar + NetworkExtension |
| Windows 11 (x86_64 + ARM64) | T1 | beacons-core + Tauri tray + WireGuardNT |
| Linux desktop (x86_64 / ARM / RISC-V) | T1 | beacons-core daemon + Tauri tray + kernel WG |
| Steam Deck | T1 | Linux x86_64 binary |
| ChromeOS | T1 / T3 | Crostini container or browser extension |
Servers
Servers.
| Platform | Tier | Implementation |
|---|---|---|
| Linux server (x86_64 / aarch64 / riscv64) | T1 | beacons-core daemon, no GUI |
| Windows Server | T1 | Windows daemon variant |
| FreeBSD / OpenBSD / NetBSD | T1 | Native BSD build |
| Cloud VM (any provider) | T1 | Same Linux server build, OCI image |
NAS
NAS.
| Platform | Tier | Implementation |
|---|---|---|
| Synology DSM | T1 | DSM SPK wrapping beacons-core |
| QNAP QTS | T1 | QPKG |
| TrueNAS Scale | T1 | TrueNAS Helm app |
| TrueNAS Core (FreeBSD) | T1 | FreeBSD jail |
| UnRAID | T1 | Community Apps plugin |
| OpenMediaVault | T1 | Debian package |
| Asustor / TerraMaster | T1 | Vendor app package |
Routers
Routers.
| Platform | Tier | Implementation |
|---|---|---|
| OpenWRT routers | T1-light | OPKG, ARM / MIPS / x86 builds |
| pfSense / OPNsense | T1-light | FreeBSD package |
| Mikrotik RouterOS | T1-light | RouterOS container or sidecar |
| Ubiquiti UniFi / EdgeRouter | T1-light | Custom package |
| GL.iNet travel routers | T1 | OpenWRT OPKG |
Edge AI / SBC
Edge AI / SBC.
| Platform | Tier | Implementation |
|---|---|---|
| Raspberry Pi (4 / 5 / Zero / CM4) | T1 | Linux ARM build |
| NVIDIA Jetson (Nano / Xavier / Orin) | T1 | Linux ARM64, CUDA-aware build flags |
| Google Coral | T1 | Linux ARM |
| Pine64 / RockPro64 / Star64 (RISC-V) | T1 | Linux ARM or RISC-V |
| Orange Pi / Banana Pi / ODROID | T1 | Linux ARM |
| Intel NUC / LattePanda | T1 | Linux x86_64 or Windows |
| BeagleBone Black / AI-64 | T1 | Linux ARM |
TV / Set-top
TV / Set-top.
| Platform | Tier | Implementation |
|---|---|---|
| Apple TV (tvOS) | T2 | tvOS shell + NetworkExtension |
| Samsung Tizen TV | T2 | Tizen Web App wrapping the PWA |
| LG webOS TV | T2 | webOS Web App wrapping the PWA |
| Android TV / Google TV | T2 | TV-optimized variant |
| Fire TV / Fire Tablet | T2 | Android variant |
| Roku OS | T3 | BrightScript dashboard channel |
Browser
Browser.
| Platform | Tier | Implementation |
|---|---|---|
| PWA (any browser) | T3 | WASM beacons-core + WebRTC |
| Chrome / Edge / Brave / Arc / Opera / Vivaldi | T2 / T3 | Extension + WASM + native messaging host |
| Firefox | T2 / T3 | WebExtension + WASM + native messaging host |
| Safari | T2 / T3 | Safari Web Extension wrapping the WASM core |
Cloud-native / WASM
Cloud-native / WASM.
| Platform | Tier | Implementation |
|---|---|---|
| OCI container peer | T7 | beacons-core Linux binary in a container |
| Kubernetes DaemonSet | T7 | Helm chart, one daemon per node |
| Kubernetes pod sidecar | T7 | Helm chart, one sidecar per pod |
| Hives flight (WASM) | T6 | WASM/WASI build inside Hives Wasmtime |
| Cloudflare Workers | T6 | WASM/WASI build, V8 isolate host |
| Fastly Compute@Edge | T6 | WASM/WASI build, Wasmtime host |
| Vercel Edge Functions | T6 | WASM/WASI build |
| Firecracker microVMs | T1 | Standard Linux binary inside the microVM |
Constrained / Brokered IoT
Constrained / Brokered IoT.
| Platform | Tier | Implementation |
|---|---|---|
| ESP32 / ESP32-S3 / ESP32-C3 (RISC-V) | T4 | Beacons Lite over MQTT, brokered through parent peer |
| Raspberry Pi Pico (RP2040, RP2350) | T4 | Same brokered model |
| Arduino / Adafruit Feather | T4 | Same brokered model |
| Nordic nRF52 / nRF53 (BLE mesh) | T4 | Same brokered model |
| Particle Argon / Boron | T4 / T5 hybrid | Brokered on Wi-Fi, T5 on cellular |
| Matter / Thread devices | T4 | Brokered through Matter controller peer |
Satellite & off-grid
Satellite & off-grid.
| Platform | Tier | Implementation |
|---|---|---|
| Iridium / Starlink / Swarm satellite | T1 | Standard Linux daemon over the satellite IP link |
| LoRaWAN gateway | T4 broker | Beacons-LoRa gateway translates signaling to LoRa packets |
| Meshtastic | T4 broker | Same model |
Robotics
Robotics.
| Platform | Tier | Implementation |
|---|---|---|
| ROS2 nodes | T1 | Native Linux daemon + beacons-ros2 package |
| PX4 / Pixhawk | T1 | Onboard Linux |
| DJI | T1 | SDK packages |
| Boston Dynamics | T1 | SDK packages |
| NVIDIA Isaac | T1 | SDK packages |
Cellular-direct (T5)
Cellular-direct (T5).
| Platform | Tier | Implementation |
|---|---|---|
| Telnyx Wireless | T5 | Launch partner; private APN + custom IP pools |
| Twilio Super SIM | T5 | Largest reach |
| Soracom | T5 | APAC-strong, IoT-first |
| Hologram | T5 | Developer-friendly, global |
| Onomondo | T5 | EU IoT eSIM |
| 1NCE | T5 | Flat-rate IoT, EU |
| Particle Cellular | T5 | Cellular MCU + cloud, integrated |
| EMnify | T5 | EU enterprise IoT |
| KORE / Aeris / Pelion | T5 | Enterprise/industrial cellular |